F3P-AM Finnish Open/SM 2014


Placing Name Iittala Total
1 Donatas Pauzuolis 1000 1000
2 Janne Lappi 909.74 909.74
3 Fabien Turpaud 869.99 869.99
4 Theo Catros 820.75 820.75
5 Kimmo Kaukoranta 806.61 806.61
6 Nicolas Detry 803.03 803.03
7 Iiro Lehto 761.63 761.63
8 Felix Scander 354.4 354.4
9 Jaakob Lidauer 333.95 333.95
10 Julien Hecht 0 0


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires